Live flips
Best OSRS items to flip
Ranked by wait-both-sides margin after GE tax, using the OSRS Wiki price feed — not the in-app Flip Finder. Instant-buy (high) minus instant-sell (low) minus 2% tax, with a 24h volume floor so dead items stay off the list. Confirm the live book before you fill a limit.
Updated Sun, 13 Sep 2026 00:31:07 GMT
Open Flip Finder → Tax calculator
1m cash stack
| Item | Buy (low) | Sell (high) | After-tax margin | ROI | 24h vol |
|---|---|---|---|---|---|
| Iron javelin(p+) | 25k | 115.1k | 87.8k | +350.9% | 9.9k |
| Ring of the elements | 895.5k | 967k | 52.2k | +5.8% | 216 |
| Water sapphire | 244.4k | 271.7k | 21.9k | +8.9% | 302 |
| Samurai kasa | 14.9k | 37.2k | 21.6k | +144.7% | 251 |
| Shattered cannon ornament kit | 393.2k | 421.8k | 20.2k | +5.1% | 224 |
| Granite boots | 337.3k | 364k | 19.4k | +5.8% | 202 |
| Bottomless compost bucket | 507k | 535.7k | 18k | +3.6% | 302 |
| Ancient d'hide body | 85k | 103.6k | 16.5k | +19.5% | 372 |
| Cannon furnace | 192.8k | 213.5k | 16.4k | +8.5% | 353 |
| Tome of Earth (empty) | 853.3k | 887.3k | 16.3k | +1.9% | 304 |
| Steel ring | 154.2k | 173.8k | 16k | +10.4% | 364 |
| Seercull | 42.5k | 59.2k | 15.5k | +36.5% | 200 |
10m cash stack
| Item | Buy (low) | Sell (high) | After-tax margin | ROI | 24h vol |
|---|---|---|---|---|---|
| Eclipse moon armour set | 5.3m | 5.5m | 111.3k | +2.1% | 396 |
| Bottled storm | 2.2m | 2.3m | 39.7k | +1.8% | 508 |
| Broken dragon hook | 1.3m | 1.4m | 32.6k | +2.4% | 288 |
| Ring of the gods | 1m | 1.1m | 29.1k | +2.8% | 302 |
| Occult ornament kit | 2.3m | 2.3m | 28.6k | +1.3% | 211 |
| Arcane prayer scroll | 4.6m | 4.7m | 27k | +0.6% | 310 |
| Sunfire fanatic chausses | 3.7m | 3.8m | 26.6k | +0.7% | 258 |
| Pharaoh's sceptre (uncharged) | 8.7m | 8.9m | 24.8k | +0.3% | 297 |
| Accursed sceptre (au) | 2.9m | 3m | 22.8k | +0.8% | 267 |
| Hueycoatl hide body | 1.4m | 1.5m | 22.5k | +1.6% | 284 |
| Fremennik kilt | 1.9m | 2m | 22.2k | +1.1% | 393 |
| Viggora's chainmace (u) | 4m | 4.1m | 21.6k | +0.5% | 273 |
100m cash stack
| Item | Buy (low) | Sell (high) | After-tax margin | ROI | 24h vol |
|---|---|---|---|---|---|
| Kodai insignia | 47.1m | 50.2m | 2.1m | +4.4% | 36 |
| 3rd Age robe | 32m | 33.6m | 909.4k | +2.8% | 20 |
| 3rd Age platelegs | 73.4m | 75.7m | 716.2k | +1.0% | 21 |
| Skeletal visage | 11m | 11.7m | 511.6k | +4.7% | 22 |
| Annihilation weapon scroll | 13.4m | 14.1m | 368k | +2.7% | 45 |
| Dragon full helm | 46.3m | 47.5m | 325.5k | +0.7% | 22 |
| Ankou top | 15.2m | 15.8m | 255.3k | +1.7% | 51 |
| Ring of coins | 11.3m | 11.8m | 252.1k | +2.2% | 25 |
| Amulet of eternal glory | 57.1m | 58.5m | 229.4k | +0.4% | 42 |
| Gilded scimitar | 12m | 12.5m | 211.7k | +1.8% | 102 |
| Annihilation blueprints | 17m | 17.6m | 206.2k | +1.2% | 34 |
| Gilded armour set (lg) | 29.4m | 30.2m | 199.8k | +0.7% | 23 |
1b cash stack
| Item | Buy (low) | Sell (high) | After-tax margin | ROI | 24h vol |
|---|---|---|---|---|---|
| Blade of Saeldor (inactive) | 107.4m | 109.9m | 329.2k | +0.3% | 50 |
| Bow of Faerdhinen (inactive) | 108.7m | 111.1m | 123k | +0.1% | 273 |
| Arcane sigil | 135.3m | 138.2m | 105k | +0.1% | 131 |
| Inquisitor's plateskirt | 113.5m | 115.8m | 48.6k | +0.0% | 126 |
How to read this
A wide spread on a quiet item is a trap. Buy limits still reset every 4 hours — see GE buy limits. The 70% rule and tax walkthrough live in the flipping guide and the merching guide.
GE Hound’s Flip Finder adds budget, volume, and buy-limit filters on the same market. Use this page to scan; use the app to actually pick the trade.